H+H Blocks
Regular price
£2.00
inc. VAT
Regular price
Sale
£2.50
Sale price
£2.00
inc. VAT
Couldn't load pickup availability
H+H Blocks
All Celcon Blocks are BBA Certified, are fire resistant (100mm walls, up to 4 hours, 2 hours if loadbearing) and have been classified 0 surface spread of flame and non-combustible to Class A1. Celcon Blocks are manufactured in 440mm x 215mm and are available in thicknesses from 75mm to 215mm. They can be used in the applications box below.
PRODUCT SPECIFICATIONS
| Celcon Blocks | Solar Grade | Standard Grade | High Strength Grade | Super Strength Grade |
|---|---|---|---|---|
| Compressive Strength | 2.9N/mm2 | 3.6N/mm2 | 7.3N/mm2 | 8.7N/mm2 |
| Thermal Conductivity | 0.11 W/mK | 0.15 W/mK | 0.18 W/mK | 0.18 W/mK |
| Density | 460 kg/m3 | 600 kg/m3 | 730 kg/m3 | 730 kg/m3 |
PRODUCT APPLICATIONS
| Application | Suitability |
|---|---|
| Inner leaf of cavity walls | ✓ |
| External leaf of cavity walls | ✓ |
| Solid Walls | ✓ |
| Separating walls | ✓ (except Solar Grade) |
| Partitions | ✓ |
| Flanking Walls | ✓ |
| Multi Story Buildings | ✓ (except Solar Grade) |
| Foundations/Below ground level (DPC) | ✓ |
| Beam and Block Floors | ✓ Standard or High Strength recommended |

